Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $0.13 | 3,249,781 | 1:1 | $0.13 | $0.13 | $0.12 |
September 26, 2023 | $0.14 | 7,847,070 | 1:1 | $0.14 | $0.15 | $0.13 |
September 27, 2023 | $0.13 | 2,698,460 | 1:1 | $0.14 | $0.14 | $0.13 |
September 28, 2023 | $0.13 | 1,842,333 | 1:1 | $0.13 | $0.14 | $0.13 |
September 29, 2023 | $0.13 | 2,477,460 | 1:1 | $0.13 | $0.14 | $0.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.