:
Day High | |
Day Low | |
Volume |
3:48 PM EDT on Sep 11, 2023
Data Provided by Refinitiv. Minimum 15 minutes delayed.
COMMITTEE COMPOSITION
Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
---|---|---|---|---|
Amato Giaccia, Ph.D. | Audit Committee | Compensation Committee | Nominating and Governance Committee | |
Peter Ho, M.D., Ph.D. | Nominating and Governance Committee | |||
John Hohneker, M.D. | Compensation Committee | |||
Sigurd Kirk | Audit Committee | |||
Michael Rogers | Audit Committee | Compensation Committee | ||
Eric Zhang, CFA | Audit Committee |
= Independent Director
= Chairperson
= Member